Now is the time to consider local, GE, flexible classes at the 天涯社区官网 Mini-Cassia Center. With a vast selection of classes offered in the Minidoka/Cassia area, the 天涯社区官网 makes it so that you can achieve your goals without going far. Check out the course schedule below for our current semester offerings to help you get registered today. , our local Academic Advisor. Tenille is ready to meet with new and returning students to help you build a schedule.
| Course Code | GE | Course Name | Credits | Days and Times | Start Date | End Date | Location and Room | Instructor |
| AETC 120 M40A | AC Circuits | 3 | Tues, Thurs 10:00am-11:45am | 1/20/26 | 5/14/26 | MCCTR C10 | Anthony Gumbel | |
| AETC 142 M40A | PLC Systems 1 | 3 | Tues, Thurs 1:00pm-2:45pm | 1/20/26 | 5/14/26 | MCCTR C10 | Anthony Gumbel | |
| AGRI 180 M01 | SC | Food Systems Science | 4 | Tues 7:00pm-9:20pm | 1/20/26 | 5/14/26 | MCCTR A12 | Shaura Miller |
| AGRI 180L M01 | CO | Food System Science | Weds 7:00pm - 9:20pm | 1/20/26 | 5/14/26 | MCCTR A14 | Shaura Miller | |
| ALLH 100 M01 | Introduction to Allied Health | 2 | Mon, Weds 12:00pm - 12:50pm | 1/20/26 | 5/14/26 | MCCTR A07 | Rebekah Ramsey | |
| ALLH 102 M40A | Certified Nursing Assistant | 6 | Tues, Thurs 6:00pm - 9:50pm | 1/20/26 | 4/3/26 | MCCTR B05 | Eliecea Wheeler | |
| ALLH 220 M01 | SC | Fundamentals of Nutrition | 3 | Mon, Weds 10:00am - 11:20am | 1/20/26 | 5/14/26 | MCCTR A07 | Rebekah Ramsey |
| ALLH 220 M02 | SC | Fundamentals of Nutrition | 3 | Tues, Thurs 5:30pm - 6:50pm | 1/20/26 | 5/14/26 | MCCTR A06 | Bartlett, DJ |
| ARTS 102 M30V | HA | Art History 2 | 3 | Tues 11:00am - 12:50pm | 1/20/26 | 5/14/26 | MCCTR A05 | Leslie Redhead |
| ARTS 103 M01 | HA | Appreciation/History of Photography | 3 | Weds 4:00pm - 6:50pm | 1/20/26 | 5/14/26 | MCCTR A07 | Benjamin Lustig |
| ARTS 109 M01 | Drawing 1 | 3 | Tues, Thurs 1:00pm - 3:20pm | 1/20/26 | 5/14/26 | MCCTR A12 | Leslie Redhead | |
| BIOL 105L M01 | Human Structure and Function Lab | Fri 9:00am - 11:50am | 1/20/26 | 5/14/26 | MCCTR B14 | Richard Parker | ||
| BIOL 201L M01 | CO | Biology 1 Lab | Thurs 1:00pm - 3:50pm | 1/20/26 | 5/14/26 | MCCTR B14 | Jeremy Starkey | |
| BIOL 227B M01 | SC | Human Anatomy & Physiology 1 | 4 | Mon, Weds 1:00pm - 3:50pm | 1/20/26 | 5/14/26 | MCCTR B14 | Jeremy Starkey |
| BIOL 228B M01 | SC | Human Anatomy & Physiology 2 | 4 | Mon, Weds 9:30am - 12:20pm | 1/20/26 | 5/14/26 | MCCTR B14 | Jeremy Starkey |
| BUSA 215 M40A | Information Science/Data Management | 3 | Tues 5:00pm - 6:50pm | 1/20/26 | 5/14/26 | MCCTR A25 | Gary Breitweiser | |
| BUSA 265 M30V | Legal Environment | 3 | Tues, Thurs 11:00am - 12:20pm | 1/20/26 | 5/14/26 | MCCTR A09 | James Medina | |
| CHEM 101 M30V | SC | Introduction to Chemistry | 4 | Tues, Thurs 2:00pm - 3:20pm | 1/20/26 | 5/14/26 | MCCTR A09 | Joshua De Groot |
| CHEM 101 M01 | SC | Introduction to Chemistry | 4 | Mon 5:30pm - 8:20pm | 1/20/26 | 5/14/26 | MCCTR A09 | Steven Gardner |
| CHEM 101L M01 | CO | Intro to Chemistry Lab | Weds 5:30pm - 8:20pm | 1/20/26 | 5/14/26 | MCCTR B13 | Steven Gardner | |
| CHEM 101L M02 | CO | Intro to Chemistry Lab | Thurs 5:30pm - 8:20pm | 1/20/26 | 5/14/26 | MCCTR B13 | Steven Gardner | |
| CHEM 101L M03 | CO | Intro to Chemistry Lab | Thurs 10:30am - 1:20pm | 1/20/26 | 5/14/26 | MCCTR B13 | Joshua De Groot | |
| COMM 101 M01 | OC | Fundamentals of Oral Communication | 3 | Mon 7:00pm - 9:50pm | 1/20/26 | 5/14/26 | MCCTR A08 | Kimberli Seely |
| COMM 101 M41A | OC | Fundamentals of Oral Communication | 3 | Tues 1:00pm - 3:20pm | 1/20/26 | 5/14/26 | MCCTR A08 | Kimberli Seely |
| ECON 201 M30V | SB | Principles of Macroeconomics | 3 | Tues, Thurs 9:30am - 10:50am | 1/20/26 | 5/14/26 | MCCTR A05 | Brett Thompson |
| ENGL 100 M01 | CO | Writing and Rhetoric Plus | 2 | Tues, Thurs 2:30pm - 3:20pm | 1/20/26 | 5/14/26 | MCCTR A02 | Elaine Lamb |
| ENGL 101 M01 | WC | Writing and Rhetoric I | 3 | Tues, Thurs 1:00pm - 2:20pm | 1/20/26 | 5/14/26 | MCCTR A02 | Elaine Lamb |
| ENGL 101 M40A | WC | Writing and Rhetoric I | 3 | Thurs 7:00pm - 8:20pm | 1/20/26 | 5/14/26 | MCCTR A08 | Cortney Abenroth |
| ENGL 101A M01 | WC | Writing and Rhetoric I | 3 | Tues, Thurs 1:00pm - 2:20pm | 1/20/26 | 5/14/26 | MCCTR A02 | Elaine Lamb |
| ENGL 102 M01 | WC | Writing and Rhetoric II | 3 | Tues, Thurs 11:30am - 12:50pm | 1/20/26 | 5/14/26 | MCCTR A02 | Elaine Lamb |
| ENGL 102 M02 | WC | Writing and Rhetoric II | 3 | Mon 7:00pm - 9:50pm | 1/20/26 | 5/14/26 | MCCTR A06 | Cortney Abenroth |
| GNED 101 M01 | ID | Find Your Element & Shape Your Future | 3 | Mon, Weds 4:00pm - 5:20pm | 2/17/26 | 5/14/26 | MCCTR A12 | Tayce Robinson |
| GNED 101 M02 | ID | Playing in the Mud | 3 | Mon, Weds 10:00am - 11:50am | 1/20/26 | 5/14/26 | MCCTR A16 | Jill Crozier |
| GNED 101 M40A | ID | The Dead Speak | 3 | Friday 9:00am - 10:20am | 1/20/26 | 5/14/26 | MCCTR A08 | Denyee Matthews |
| MATH 043 M30V | DV | Algebra for College Readiness | 4 | Mon, Weds 9:00am - 10:50am | 1/20/26 | 5/14/26 | MCCTR A11 | Christalyn Waitley |
| MATH 122 M30V | CO | Math in Modern Society Prep | 2 | Mon, Weds 10:30am - 11:20pm | 1/20/26 | 5/14/26 | MCCTR A05 | Susan Ramseyer |
| MATH 122 M01 | CO | Math in Modern Society Prep | 2 | Tues, Thurs 4:30pm - 5:20pm | 1/20/26 | 5/14/26 | MCCTR A07 | Serena Roundy |
| MATH 123 M01 | MA | Math in Modern Society | 3 | Tues, Thurs 5:30pm - 6:50pm | 1/20/26 | 5/14/26 | MCCTR A07 | Serena Roundy |
| MATH 123A M30V | MA | Math in Modern Society | 3 | Mon, Weds 9:00am - 10:20am | 1/20/26 | 5/14/26 | MCCTR A05 | Susan Ramseyer |
| MATH 123A M01 | MA | Math in Modern Society | 3 | Tues, Thurs 5:30pm - 6:50pm | 1/20/26 | 5/14/26 | MCCTR A07 | Serena Roundy |
| MATH 142 M30V | CO | Precalculus I: Algebra Prep | 2 | Mon, Weds 6:00pm - 6:50pm | 1/20/26 | 5/14/26 | MCCTR A05 | Samuel Franklin |
| MATH 143 M30V | MA | Precalculus I: Algebra | 3 | Mon, Weds 7:00pm - 8:20pm | 1/20/26 | 5/14/26 | MCCTR A05 | Samuel Franklin |
| MATH 143 M31V | MA | Precalculus I: Algebra | 3 | Tues, Thurs 9:30am - 10:50am | 1/20/26 | 5/14/26 | MCCTR A09 | Susan Ramseyer |
| MATH 143A M30V | MA | Precalculus I: Algebra | 3 | Mon, Weds 7:00pm - 8:20pm | 1/20/26 | 5/14/26 | MCCTR A05 | Samuel Franklin |
| MATH 153 M30V | MA | Statistical Reasoning | 3 | Tues, Thurs 2:00pm - 3:20pm | 1/20/26 | 5/14/26 | MCCTR A11 | Cindy Dickson |
| MUSI 108 M30V | HA | Survey of Jazz and Pop Music | 3 | Mon, Weds, Fri 11:00am - 11:50am | 1/20/26 | 5/14/26 | MCCTR A11 | Nathan Ruechel |
| PHIL 103 M01 | HA | Introduction to Ethics | 3 | Weds 4:00pm - 6:50pm | 1/20/26 | 5/14/26 | MCCTR A06 | Susie Kapeleris |
| PSYC 101 M30V | SB | Introduction to Psychology | 3 | Tues, Thurs 3:30pm - 4:50pm | 1/20/26 | 5/14/26 | MCCTR A05 | David Chambers |
| PSYC 101 M01 | SB | Introduction to Psychology | 3 | Weds 4:00pm - 6:20pm | 1/20/26 | 5/14/26 | MCCTR A08 | Michael Konrad |
| PSYC 201 M30V | Child & Adolescent Development | 3 | Mon, Weds 1:00pm - 2:20pm | 1/20/26 | 5/14/26 | MCCTR A09 | David Chambers | |
| SPAN 102 M30V | HA | Elementary Spanish 2 | 4 | Tues 5:00pm - 6:50pm | 1/20/26 | 5/14/26 | MCCTR A11 | Ronald Withers |
| WELD 107 M40A | Safety and Leadership | 2 | Mon 5:00pm - 6:50pm | 1/20/26 | 5/14/26 | CRTC | Ralph Lumba | |
| WELD 132 M01 | Thermal Cutting Processes | 2 | Tues, Weds, Thurs 5:00pm - 8:50pm | 1/20/26 | 5/14/26 | CRTC | Ralph Lumba | |
| WELD 149 M40A | Blueprint Reading for Welders | 2 | Mon 7:00pm - 8:50pm | 1/20/26 | 5/14/26 | CRTC | Ralph Lumba | |
| WELD 154 M01 | SMAW Practical | 4 | Tues, Weds, Thurs 5:00pm - 8:50pm | 1/20/26 | 5/14/26 | CRTC | Ralph Lumba | |
| WELL 100 M01 | CO | Drawing 1 | 3 | Tues, Thurs 1:00pm - 3:20pm | 1/20/26 | 5/14/26 | MCCTR A12 | Leslie Redhead |
| WELL 102 M40A | WE | Lifelong Wellness -Native Am Wisdom | 2 | Friday 11:00am-11:50am | 1/20/26 | 5/14/26 | MCCTR A8 | Denyee Matthews |
| GE KEY (General Education Core Classes) | |
| HA | Humanistic and Artistic Ways of Knowing (General Education Humanities) |
| MA | Mathematical Ways of Knowing (General Education Math) |
| OC | Oral Communication |
| SC | Scientific Ways of Knowing (General Education Science) |
| SB | Social and Behavioral Ways of Knowing (General Education Social Science) |
| WC | Written Communication (ENGL 101, ENGL 102) |
| ID | Institutionally Designed Introduction to General Education (GNED 101) |
| WE | Wellness (General Education Wellness) |
| Other Courses | |
| AA | Active Aging Course (Over 60) |
| CO | Co-Requisite to Course (WELL Draw and Yoga have WELL 101 Co-Req) |
| DV | Developmental course to prepare students for General Education Math Requirement |
| WF | Workforce |
ENGL 101A C01W
The important pieces of information contained in this course code are:
ENGL - The prefix tells you this class is in the English department
101 - This number indicates the level of the class
A - This refers to the course type type and location. "A" means the session is "Assisted" by a required corequisite course. Course types may include:
C - Course location is listed before the section number. Course location codes include:
01 - This is the section number of the course
W - Indicates the instructional type. "W" means a web-based course, for example. Instructional code types include:
Most classes will have a wait-listing option. If the section you need is full, then you can put your name on a waitlist on my天涯社区官网. You will be notified when and if you get enrolled.