Course Name | Schedule |
World History I | M, W, F - 8:00 a.m. - 8:50 a.m. |
Business Statistics for Decision Making I |
M, W, F - 9:00 a.m. - 9:50 a.m. |
Algebra for College Readiness | T, R - 9:00 a.m. - 10:50 a.m. |
Principles of Macroeconomics | T, R - 9:30 a.m. - 10:50 a.m. |
Wellness Through Healthy Living | M, W - 9:00 a.m. - 10:20 a.m. |
Precalculus 1: Algebra | T, R - 11:00 a.m. - 12:20 p.m. |
Course Name | Schedule |
Fundamentals of Oral Communication | M - 2:00 p.m. - 2:50 p.m. |
Families, Communities, and Cultures |
M - 2:00 p.m. - 3:50 p.m. |
Intro to Gen. Ed. - Beyond Graffiti Protest Art |
W - 1:00 p.m. - 2:20 p.m. |
Introduction to Pyschology | T, R - 2:00 p.m. - 3:20 p.m. |
Fundamentals of Nutrition | T, R - 3:00 p.m. - 4:20 p.m. |
Medical Terminology | T, R - 4:30 p.m. - 5:20 p.m. |
Introduction to Chemistry | W, F - 2:00 p.m. - 3:20 p.m. |
Course Name | Schedule |
Math in Modern Society | M - 5:30 p.m. - 8:20 p.m. |
Welding Certificate Semester | M, R - 5:30 p.m. - 9:20 p.m. |
Certified Nursing Assistant | M, W - 6:00 p.m. - 9:50 p.m. |
Writing and Rhetoric I | W - 5:30 p.m. - 6:50 p.m. |
Writing and Rhetoric Plus | W - 7:00 p.m. - 7:50 p.m. |
M = Monday T = Tuesday W = Wednesday R = Thursday F = Friday S = Saturday