New or a transfer students, you should first contact an Enrollment Services representative to get started on your journey at 天涯社区官网! Visit the Enrollment Services website, call 208-732-6250, email enrollment@csi.edu, or come visit us at Eagle Central inside the Taylor building.
Current students, please see the list of majors below to find your advisor.
Students who live in the Minidoka or Cassia County area, advising is available at the 天涯社区官网 Mini-Cassia Center in Burley with Tenille Claridge, who handles advising for all programs. Call 208-678-1400 or .
| Major Area | Advisor |
|---|---|
| Administrative Assistant | Dean DeMoor |
| Air Conditioning, Refrigeration, and Heating | |
| Applied Bookkeeping | Dean DeMoor |
| Agri-Business | Catrina Chapple |
| Agriculture | Catrina Chapple |
| Animal Science | Catrina Chapple |
| Animal Science Livestock Technician | Catrina Chapple |
| Applied Technology & Apprenticeship | Stefanie Hauff |
| Aquaculture | Catrina Chapple |
| Art Visual | Catrina Chapple |
| Automation Engineering Technology | |
| Automotive Service Education Program (ASEP) | |
| Automotive Service Technology Program (ASTP) | |
| Baking and Pastry Arts | & |
| Biology | Catrina Chapple |
| Business Administration | Dean DeMoor |
| Business Management/Entrepreneur | Dean DeMoor |
| Certified Nursing Assistant (CNA) | Saige Johnson |
| Chemistry | Catrina Chapple |
| Collision Repair Technology | |
| Computer Science | Catrina Chapple |
| Computer Support Technician | & |
| Construction Management | Catrina Chapple |
| Criminal Justice | Brian Rambur |
| Culinary Arts | & |
| Cybersecurity and Programming | & |
| Dance | Catrina Chapple |
| Dental Assistant | Saige Johnson |
| Dental Hygiene | Saige Johnson |
| Diesel Technology | |
| Digital Media | & |
| Drafting Technology | |
| Early Childhood Education | Brian Rambur |
| Economics | Dean DeMoor |
| Education | Brian Rambur |
| Emergency Medical Services | Saige Johnson |
| Engineering | Catrina Chapple |
| English | Brian Rambur |
| Fire Science | Saige Johnson |
| Food Processing Technology | Catrina Chapple |
| Geology | Catrina Chapple |
| Geospatial Science Technology | Catrina Chapple |
| Health Science | Saige Johnson |
| Heavy Equipment Ag Technology (HEAT) | |
| History | Brian Rambur |
| Hospitality Management | |
| Industrial Systems Maintenance Technology | |
| Law Enforcement | Dean DeMoor |
| Liberal Arts | JoAnn Schroedter |
| Machining and Manufacturing Technology | |
| Mathematics | Catrina Chapple |
| Medical Assistant | Saige Johnson |
| Music | Catrina Chapple |
| Natural Resources Management | Catrina Chapple |
| Network Systems Technician | & |
| Nursing, Practical (LPN) | Saige Johnson |
| Nursing, Registered (RN) | Saige Johnson |
| Operations Management | Dean DeMoor & |
| Outdoor Recreation Leadership | Catrina Chapple |
| Pharmacy (Pre) | Catrina Chapple |
| Physical Therapist Assistant | Saige Johnson |
| Physics | Catrina Chapple |
| Political Science | Brian Rambur |
| Psychology | Brian Rambur |
| Radiologic Technology | Saige Johnson |
| Social Work | Brian Rambur |
| Sociology | Brian Rambur |
| Spanish | Brian Rambur |
| Spanish for Heritage Speakers | Brian Rambur |
| STEM | Catrina Chapple |
| Surgical Technology | Saige Johnson |
| Surgical/Central Sterile Processing Technician | Saige Johnson |
| Theatre | Catrina Chapple |
| Veterinary Technology | & Catrina Chapple |
| Visual & Performing Arts | Catrina Chapple |
| Water Resource Management | Catrina Chapple |
| Welding Technology | |
| Woodworking Technology |